SYSTEM WARNING: 'date_default_timezone_get(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone.' in '/home/openpols/public_html/mantis/core.php' line 254
| Anonymous | Login | Signup for a new account | 2026-11-21 12:51 UTC | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | FAQ | Repositories |
Search
|
[ Advanced Filters ] |
|
|||||
| Viewing Issues (1 - 50 / 67) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ Graph ] [ XML Export ] [ First Prev 1 2 Next Last ] | ||||||||||
| P | ID | # | ![]() |
Category | Severity | Status | Updated![]() | Summary | ||
![]() | 0000087 | [OpenPolScope-API] bug | major | assigned (amit) | 2019-01-07 | frame averaging with Flash4 crashes Pol-Acquisition plugin | ||||
![]() | 0000086 | [OpenPolScope-API] bug | major | assigned (amit) | 2018-09-25 | switching between birefringence and diattenuation processing | ||||
![]() | 0000085 | [OpenPolScope-API] bug | major | assigned (amit) | 2018-08-06 | wavelength change not complete in birefringence mode | ||||
![]() | 0000084 | [OpenPolScope-API] enhancement | minor | new | 2018-04-10 | Remove logging of "BG set to..." | ||||
![]() | 0000083 | [OpenPolScope-API] bug | minor | new | 2018-03-31 | Pol-Analyzer Data Session pull down list seems randomly ordered in session names | ||||
![]() | 0000082 | [OpenPolScope-API] bug | minor | new | 2018-03-30 | swing value logged for diattenuation setting | ||||
![]() | 0000081 | [OpenPolScope-API] bug | major | new | 2018-03-26 | Pol-Analysis,"Use ROI from Sample Metadata from Background" toggles on/off indefinitely | ||||
![]() | 0000080 | [OpenPolScope-API] bug | major | assigned (amit) | 2018-03-26 | Acquired Diatt. Stack shows only 6 out of 7 slices | ||||
![]() | 0000079 | [Birefringence] bug | minor | assigned (amit) | 2017-03-12 | Pol-Analyzer, new Logger text not loaded, etc. | ||||
![]() | 0000078 | [Diattenuation] enhancement | minor | assigned (amit) | 2016-04-09 | ratio value decimal readout | ||||
![]() | 0000077 | [Pol-Acquisition] bug | major | new | 2015-10-12 | orientation cursor for z-stack | ||||
![]() | 0000076 | [Pol-Acquisition] bug | minor | assigned (amit) | 2015-09-28 | In diattenuation mode image path mirror setting inactive | ||||
![]() | 0000075 | [Pol-Acquisition] bug | major | assigned (amit) | 2015-09-23 | MO device delay inactive by default | ||||
![]() | 0000074 | [Pol-Acquisition] bug | major | assigned (amit) | 2015-09-23 | Keep shutter open during pol acquisition sequence | ||||
![]() | 0000073 | [Pol-Analyzer] bug | minor | assigned (amit) | 2015-09-04 | remove aBg and bBg from Polarized Fluorescence tab | ||||
![]() | 0000072 | [Pol-Analyzer] bug | minor | assigned (amit) | 2015-09-04 | Dialog for opening MMPolStack always starts inside first SM... folder | ||||
![]() | 0000071 | [MeadowlarkLC] bug | major | assigned (amit) | 2015-08-24 | Birefringence acquisition: LC settings not recorded in metadata of raw images | ||||
![]() | 0000070 | [Fluorescence Polarization] bug | minor | assigned (amit) | 2015-08-24 | Error on first reprocess of Pol-fluorescence images | ||||
![]() | 0000069 | [Fluorescence Polarization] micro-manager bug | crash | assigned (amit) | 2015-08-23 | First acquisition stalls | ||||
![]() | 0000068 | [Fluorescence Polarization] General | minor | assigned (amit) | 2015-08-23 | Change Fluorescence Polarization to Polarized Fluorescence | ||||
![]() | 0000056 | [OpenPolScope-API] enhancement | minor | closed (amit) | 2015-03-28 | Computed Live View / PolSplit View | ||||
![]() | 0000053 | [OpenPolScope-API] enhancement | minor | closed (amit) | 2015-03-28 | rework plugin interface for disabling plugins | ||||
![]() | 0000050 | 3 | [FrameAverager] bug | crash | closed (amit) | 2014-05-22 | FrameAveragerProcessor also attached to Live and causes error | |||
![]() | 0000065 | 1 | [MeadowlarkLC] micro-manager bug | minor | resolved (amit) | 2013-12-25 | Micro-Manager errors | |||
![]() | 0000034 | 2 | [Pol-Acquisition] enhancement | minor | new | 2013-09-19 | List of actions that report to Logger panel | |||
![]() | 0000057 | 2 | [Pol-Acquisition] bug | minor | closed (amit) | 2013-09-19 | Acquisition ends with last slice active | |||
![]() | 0000054 | 1 | [OpenPolScope-API] bug | minor | closed (amit) | 2013-09-18 | colormap plugin duplicating frames | |||
![]() | 0000058 | 2 | [Pol-Acquisition] bug | minor | feedback (amit) | 2013-09-18 | Enable interupt when drawing orientation lines | |||
![]() | 0000061 | 1 | [Pol-Acquisition] bug | minor | closed (amit) | 2013-09-18 | Pol-Analyzer, can't select BG as sample image for processing | |||
![]() | 0000064 | [Pol-Analyzer] bug | minor | closed (amit) | 2013-09-18 | Ratioing enabled, ROI becomes permanent | ||||
![]() | 0000059 | [Pol-Acquisition] bug | minor | closed (amit) | 2013-09-18 | Mirror setting in metadata can be conflicting | ||||
![]() | 0000063 | [Pol-Acquisition] feature-request | minor | assigned (amit) | 2013-09-16 | Create default settings using current swing setting | ||||
![]() | 0000062 | [Pol-Acquisition] bug | minor | assigned (amit) | 2013-09-16 | Pol-Analyzer, draws orientation lines even if not selected | ||||
![]() | 0000060 | [Pol-Acquisition] bug | minor | assigned (amit) | 2013-09-15 | List of window titles in ImageJ>Windows is mixed up | ||||
![]() | 0000025 | [OpenPolScope-API] enhancement | minor | new | 2013-08-10 | Show Invalid Pixels | ||||
![]() | 0000055 | [OpenPolScope-API] enhancement | minor | assigned (amit) | 2013-08-10 | sub-plugins should work with stack option disabled in Pol-Analyzer Options | ||||
![]() | 0000032 | [OpenPolScope-API] feature-request | minor | new | 2013-08-10 | Enable calling Pol-Analyzer's data-conversion functions from MATLAB | ||||
![]() | 0000024 | 2 | [Orientation Lines V3] enhancement | minor | closed (amit) | 2013-08-02 | glyphs / circular statistics for Orientation lines | |||
![]() | 0000052 | [Orientation Lines V4] enhancement | feature | assigned (grant) | 2013-08-02 | glyphs / circular statistics for Orientation lines | ||||
![]() | 0000026 | [Diattenuation] enhancement | minor | new | 2013-08-02 | UI for Calibration Process | ||||
![]() | 0000008 | 1 | 1 | [Fluorescence Polarization] task | feature | closed (amit) | 2013-07-31 | Roi testing for Isotropic and Specimen region | ||
![]() | 0000051 | 1 | 1 | [Pol-Analyzer] enhancement | minor | closed (amit) | 2013-07-31 | Non-MM to MM converter should work with rectangular quads also | ||
![]() | 0000044 | [OpenPolScope-API] enhancement | minor | closed (amit) | 2013-07-16 | Add preferences (popup panel ) | ||||
![]() | 0000047 | [Pol-Acquisition] task | feature | closed (amit) | 2013-07-13 | Can't acquire multiple time points images | ||||
![]() | 0000049 | [Pol-Acquisition] bug | minor | closed (amit) | 2013-07-13 | InsertChannelProcessor also attached to Live and causes error | ||||
![]() | 0000048 | [Pol-Acquisition] bug | minor | closed (amit) | 2013-07-13 | Acquisition fails for time-series with time delay | ||||
![]() | 0000045 | [Pol-Acquisition] bug | minor | closed (amit) | 2013-07-11 | Merge Options does not work | ||||
![]() | 0000046 | [Pol-Acquisition] bug | minor | closed (amit) | 2013-07-11 | Merge Options fails to process computed images | ||||
![]() | 0000042 | [Orientation Lines V3] enhancement | minor | closed (amit) | 2013-07-10 | Draw overlay on displayed zoom region | ||||
![]() | 0000041 | [Pol-Acquisition] bug | minor | closed (amit) | 2013-07-10 | When mode is changed set background to No Background | ||||
| [ First Prev 1 2 Next Last ] | ||||||||||
| new | feedback | acknowledged | confirmed | assigned | resolved | closed |
| Copyright © 2000 - 2026 MantisBT Team |