| Anonymous | Login | Signup for a new account | 2026-05-22 07:25 EDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | FAQ | Repositories |
| View Issue Details [ Jump to Notes ] [ ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0000026 | Diattenuation | [All Projects] enhancement | public | 2013-06-29 21:30 | 2013-08-02 18:30 | ||||||||
| Reporter | admin | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
| Status | new | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | [OpenPolScope-API] 2.1 | ||||||||||||
| Target Version | [OpenPolScope-API] 2.2 | Fixed in Version | |||||||||||
| Summary | 0000026: UI for Calibration Process | ||||||||||||
| Description | Not evident that one can EITHER use 'Single ROI Calibration' or 'Four ROI calibration' method. Perhaps have a radio button to choose one or the other, and enable the panel for the chosen method. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2013-06-29 21:30 | admin | New Issue | |
| 2013-06-29 21:52 | admin | Product Version | => 2.1 |
| 2013-06-29 21:52 | admin | Target Version | => 2.15 |
| 2013-08-01 01:00 | amit | Target Version | 2.15 => 2.2 |
| 2013-08-02 18:13 | amit | Changeset attached | => OpenPolScope amit_test1 r147 |
| 2013-08-02 18:19 | amit | Changeset attached | => OpenPolScope trunk r149 |
| 2013-08-02 18:30 | amit | Changeset removed | OpenPolScope amit_test1 r147 => |
| 2013-08-02 18:30 | amit | Changeset removed | OpenPolScope trunk r149 => |
| Copyright © 2000 - 2026 MantisBT Team |