SYSTEM WARNING: 'date_default_timezone_get(): It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected the timezone 'UTC' for now, but please set date.timezone to select your timezone.' in '/home/openpols/public_html/mantis/core.php' line 254
| Anonymous | Login | Signup for a new account | 2026-11-21 13:00 UTC | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | FAQ | Repositories |
| View Issue Details [ Jump to Notes ] [ ] [ Related Changesets ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0000058 | Pol-Acquisition | [All Projects] bug | public | 2013-09-15 18:59 | 2013-09-18 19:00 | ||||||||
| Reporter | rudolfo | ||||||||||||
| Assigned To | amit | ||||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | feedback | Resolution | reopened | ||||||||||
| Platform | OS | Windows 7 | OS Version | ||||||||||
| Product Version | [OpenPolScope-API] 2.17 | ||||||||||||
| Target Version | Fixed in Version | [OpenPolScope-API] 2.17 | |||||||||||
| Summary | 0000058: Enable interupt when drawing orientation lines | ||||||||||||
| Description | When drawing orientation lines is set to every pixel (interval=1), it can take a long time (~30 sec)for the lines to show when image is large (2,000x2,000. Enable to cancel the lines by removing (unclicking) the checkmark | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
Notes |
|
|
(0000021) amit (manager) 2013-09-18 18:57 |
Interrupt dialog pops up after 3 sec's. Cancel button exits the further computation and plots till current computation. |
|
(0000022) amit (manager) 2013-09-18 19:00 |
Needs to be tested on Nikon-Mac workstation which seems to take unusually longer computation time. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2013-09-15 18:59 | rudolfo | New Issue | |
| 2013-09-15 18:59 | rudolfo | Status | new => assigned |
| 2013-09-15 18:59 | rudolfo | Assigned To | => amit |
| 2013-09-18 17:22 | amit | Changeset attached | => OpenPolScope trunk r209 |
| 2013-09-18 18:54 | amit | Fixed in Version | => 2.17 |
| 2013-09-18 18:57 | amit | Note Added: 0000021 | |
| 2013-09-18 18:57 | amit | Status | assigned => closed |
| 2013-09-18 19:00 | amit | Note Added: 0000022 | |
| 2013-09-18 19:00 | amit | Status | closed => feedback |
| 2013-09-18 19:00 | amit | Resolution | open => reopened |
| Copyright © 2000 - 2026 MantisBT Team |