OpenPolScope MantisBT - OpenPolScope-API | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0000080 | OpenPolScope-API | [All Projects] bug | public | 2018-03-26 15:17 | 2018-03-26 15:17 |
| Reporter | rudolfo | ||||
| Assigned To | amit | ||||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | assigned | Resolution | open | ||
| Platform | Workstation at Nikon Ti-E Inv. | OS | Windows | OS Version | 10 |
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Summary | 0000080: Acquired Diatt. Stack shows only 6 out of 7 slices | ||||
| Description | The data set is saved correctly, but incompletely displayed after acquisition. Loading the data set with Pol-Analyzer displays all slices | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2018-03-26 15:17 | rudolfo | New Issue | |||
| 2018-03-26 15:17 | rudolfo | Status | new => assigned | ||
| 2018-03-26 15:17 | rudolfo | Assigned To | => amit | ||
| There are no notes attached to this issue. |